Player League Standings
Click on column heading to sort on that column. Click on player name to see player detail
| Player | Times Played | Part. Points | Total Points | 
|---|---|---|---|
| Swanson, Courtney | 7 | 350.00 | 570.00 | 
| Best, Dianne | 7 | 350.00 | 570.00 | 
| Robinson, Brenda | 7 | 350.00 | 570.00 | 
| Titus, Yvonne | 7 | 350.00 | 510.00 | 
| Woody, Debra | 7 | 350.00 | 495.00 | 
| Foote, Meagen | 6 | 300.00 | 470.00 | 
| Mantia, Tracie | 6 | 300.00 | 465.00 | 
| Foote, Lisa | 5 | 250.00 | 430.00 | 
| Titus, Catrina | 5 | 250.00 | 430.00 | 
| Cope, Twyla | 7 | 350.00 | 420.00 | 
| Tostengard, Kellie | 6 | 300.00 | 415.00 | 
| Hankins, Barbara | 6 | 300.00 | 405.00 | 
| Goucher, Ninette | 6 | 300.00 | 400.00 | 
| Betts, Marcella | 4 | 200.00 | 385.00 | 
| Gadberry, Jenna | 5 | 250.00 | 385.00 | 
| Moore, Stacy | 5 | 250.00 | 385.00 | 
| Alexander, Lynn | 6 | 300.00 | 380.00 | 
| Kingston, Elaine | 5 | 250.00 | 375.00 | 
| Voris, Megan | 6 | 300.00 | 370.00 | 
| Rasmussen, Sharyl | 5 | 250.00 | 365.00 | 
| Anderson, Jody | 5 | 250.00 | 355.00 | 
| Johnson, Michelle | 5 | 250.00 | 350.00 | 
| Foote, Gayle | 6 | 300.00 | 350.00 | 
| Heinz, Marty | 5 | 250.00 | 340.00 | 
| Servick, Susan | 4 | 200.00 | 330.00 | 
| Cole, Vicki | 5 | 250.00 | 330.00 | 
| Hull, Michelle | 5 | 250.00 | 330.00 | 
| Boyd, Mikayla | 4 | 200.00 | 315.00 | 
| Williamson, Christine | 5 | 250.00 | 315.00 | 
| Lang, Monica | 4 | 200.00 | 310.00 | 
| Smith, Debbie | 5 | 250.00 | 310.00 | 
| Jaworski, Ann | 5 | 250.00 | 300.00 | 
| Purcell, Joevanita | 5 | 250.00 | 295.00 | 
| Burke, Pam | 4 | 200.00 | 290.00 | 
| Verbrugge, Kimberlee | 4 | 200.00 | 280.00 | 
| Lowery, Nancy | 4 | 200.00 | 280.00 | 
| Guild, Diana | 4 | 200.00 | 275.00 | 
| Ogle, Kelli | 4 | 200.00 | 275.00 | 
| Ouren, Taryn | 3 | 150.00 | 270.00 | 
| Reed, Diane | 4 | 200.00 | 270.00 | 
| Russell, Chrissy | 3 | 150.00 | 250.00 | 
| Hutchins, Courtney | 4 | 200.00 | 250.00 | 
| Bingham, Mari | 4 | 200.00 | 250.00 | 
| Mallory, Allison | 3 | 150.00 | 245.00 | 
| Compton, Debra | 3 | 150.00 | 245.00 | 
| Mahal, Devona | 4 | 200.00 | 240.00 | 
| Lara, Hysha | 3 | 150.00 | 240.00 | 
| Mikkelsen, Cheryl | 4 | 200.00 | 240.00 | 
| Tuttle, Jennifer | 4 | 200.00 | 240.00 | 
| Hurley, Nancy | 4 | 200.00 | 230.00 | 
| Wear, Julie | 3 | 150.00 | 220.00 | 
| Cayko, Tracy | 2 | 100.00 | 200.00 | 
| King, Jeanne | 3 | 150.00 | 200.00 | 
| Savage, Tami | 4 | 200.00 | 200.00 | 
| Hill, Lynn | 4 | 200.00 | 200.00 | 
| Kostelecky, Rita | 4 | 200.00 | 200.00 | 
| Minert, Samantha | 3 | 150.00 | 195.00 | 
| DeShaw, Susie | 2 | 100.00 | 190.00 | 
| Morris, Mary Ann | 2 | 100.00 | 190.00 | 
| Moffat, Vicki | 3 | 150.00 | 190.00 | 
| Gonzales, Julie | 3 | 150.00 | 190.00 | 
| Allen, Leah | 3 | 150.00 | 190.00 | 
| Rowley, Jillian | 3 | 150.00 | 190.00 | 
| Douglas, Amanda | 2 | 100.00 | 180.00 | 
| Garrison, Laura | 2 | 100.00 | 180.00 | 
| Pearson, Jennifer M | 2 | 100.00 | 175.00 | 
| Duda, Carol | 2 | 100.00 | 150.00 | 
| Ford, Jami | 3 | 150.00 | 150.00 | 
| Gagnon, Terre | 3 | 150.00 | 150.00 | 
| Tracy, Colleen | 2 | 100.00 | 140.00 | 
| Cohen, Beckie | 2 | 100.00 | 140.00 | 
| Pinto, Sarah | 2 | 100.00 | 140.00 | 
| MacRae, Susan | 2 | 100.00 | 140.00 | 
| Schwenk, Megan | 2 | 100.00 | 130.00 | 
| Nabors, Mary | 2 | 100.00 | 130.00 | 
| Kane, Tammy | 2 | 100.00 | 130.00 | 
| Pounds, Brittany | 2 | 100.00 | 100.00 | 
| Hatfield, Christina | 1 | 50.00 | 100.00 | 
| Chapman, Brandie | 1 | 50.00 | 100.00 | 
| Larson, Melody | 1 | 50.00 | 100.00 | 
| Lowry, Bridgit | 1 | 50.00 | 100.00 | 
| Dodds, Bebe | 1 | 50.00 | 100.00 | 
| Carreiro, Gayle | 1 | 50.00 | 100.00 | 
| Potter, Heidi | 1 | 50.00 | 100.00 | 
| Forsyth, Julie | 2 | 100.00 | 100.00 | 
| Whitehead, Jenni | 2 | 100.00 | 100.00 | 
| Bonnell, Laurel | 2 | 100.00 | 100.00 | 
| Chase, Kelsey | 2 | 100.00 | 100.00 | 
| Marks, Michele | 2 | 100.00 | 100.00 | 
| Nelson, Tara | 2 | 100.00 | 100.00 | 
| Hackett, Michele | 1 | 50.00 | 95.00 | 
| Jordahl, Laura | 1 | 50.00 | 90.00 | 
| Croft, Bev | 1 | 50.00 | 90.00 | 
| Lanning, Carolyn | 1 | 50.00 | 90.00 | 
| Siddoway, Kathy | 1 | 50.00 | 90.00 | 
| Shillington, Deann | 1 | 50.00 | 90.00 | 
| Howard, Cheri | 1 | 50.00 | 90.00 | 
| Tape, Gayle | 1 | 50.00 | 90.00 | 
| Chapman, Stephanie | 1 | 50.00 | 90.00 | 
| Porter, Debbie | 1 | 50.00 | 90.00 | 
| Clark, Lanette | 1 | 50.00 | 90.00 | 
| Vig, Jurry | 1 | 50.00 | 90.00 | 
| Harris, Stacey | 1 | 50.00 | 90.00 | 
| Kohn, Jeannie | 1 | 50.00 | 90.00 | 
| Schuster, Michal | 1 | 50.00 | 90.00 | 
| Rich, Michelle | 1 | 50.00 | 80.00 | 
| Dolan, Jena | 1 | 50.00 | 80.00 | 
| Sadler, Andrea | 1 | 50.00 | 80.00 | 
| Jaworski, Julia | 1 | 50.00 | 80.00 | 
| Freeman, Cheryl | 1 | 50.00 | 80.00 | 
| Smith, Robin | 1 | 50.00 | 80.00 | 
| Robinson, Anita | 1 | 50.00 | 80.00 | 
| Beebe, Tanya | 1 | 50.00 | 50.00 | 
| Thompson, Kelli | 1 | 50.00 | 50.00 | 
| Wilson, Jody | 1 | 50.00 | 50.00 | 
| Tostengard, Holly | 1 | 50.00 | 50.00 | 
| Worman, Sue | 1 | 50.00 | 50.00 | 
| Kostelecky, Samantha | 1 | 50.00 | 50.00 | 
| Hutchins, Taryn | 1 | 50.00 | 50.00 | 
| Blaski, Ashley | 1 | 50.00 | 50.00 | 
| Reynolds, Catherine | 1 | 50.00 | 50.00 | 
| Zeigler, Veronica1 | 1 | 50.00 | 50.00 | 
| Acuff, Heidi | 1 | 50.00 | 50.00 | 
| Pounds, Lisa | 1 | 50.00 | 50.00 | 
| Warren, Aleia | 1 | 50.00 | 50.00 | 
| Lee, Molly | 1 | 50.00 | 50.00 | 
| Byers, Kristina | 1 | 50.00 | 50.00 | 
| Gavin, Teresa | 1 | 50.00 | 50.00 | 
| Schoening, Sharon | 1 | 50.00 | 50.00 | 
| Stuart, Marina | 1 | 50.00 | 50.00 | 
| Rich, Pam | 1 | 50.00 | 50.00 | 
| Smith, Carole | 1 | 50.00 | 50.00 | 
| Boyle, Judy | 1 | 50.00 | 50.00 | 
| Purcell, Veronica | 1 | 50.00 | 50.00 | 
| Tussing-Hatch, lisa | 1 | 50.00 | 50.00 | 
| Lee, Allison | 1 | 50.00 | 50.00 | 
| Donahue, Nona | 1 | 50.00 | 50.00 | 
| Russell, Dani | 1 | 50.00 | 50.00 | 
| Johnston, Jodi | 1 | 0.00 | 40.00 | Totals: | 19,000.00 | 26,540.00 | 
 
